Telephone Directory
July 14, 2025 2025-12-10 10:26Telephone Directory
-
Admin Offices
-
Civil & Environmental Engineering
-
Computer Engineering & IT
-
Electrical Engineering
-
Mechanical Engineering
-
Production Engineering
-
Structural Engineering and Humanities & Management
-
Textile Engineering
-
MCA
Admin Offices
Admin Offices
| Director & Dy Director Office |
|||
|---|---|---|---|
| Extension | Title | Extension | Title |
| 101 | Director | 105 | Dy Director |
| 102 | PA to Director | 106 | Registrar |
| Deans | |||
| Extension | Title | Extension | Title |
| 111 | Dean Academic Programmes | 114 | Infrastructure Development and Maintenance |
| 112 | Dean Administration | 115 | Dean Diploma |
| 113 | Dean Research & Development | ||
| Associate Deans | |||
| Extension | Title | Extension | Title |
| 121 | Assoc. Dean Academic Programmes | 126 | Assoc. Dean Corporate relation |
| 122 | Assoc. Dean lnfrastructure Development & Maintenance | 127 | Assoc. Dean Infra., Development & Maintenance |
| 123 | Assoc. Dean faculty welfare | 128 | Assoc. Dean R&DC |
| 124 | Assoc. Dean IT Infrastructure | 129 | Assoc. Dean Administration |
| 125 | Assoc. Dean Education Outreach | ||
| Accounts Office | |||
| Extension | Title | Extension | Title |
| 131 | Account Officer | 134 | Cheque Clerk |
| 132 | (Ass. Registrar)AO1 | 135 | Cash Counter |
| 133 | (Ass. Registrar)AO2 | 136 | Bill Clerk |
| Establishment Section | |||
| Extension | Title | Extension | Title |
| 141 | Establishment Section | 142 | Assistant Registrar |
| Examination Department (Degree) | |||
| Extension | Title | Extension | Title |
| 151 | Controller of Examination Degree | 153 | Exam Clerk 1 |
| 152 | Exam Staff | 154 | Exam Clerk 2 |
| Examination Department (Diploma) | |||
| Extension | Title | Extension | Title |
| 156 | Controller of Examination Diploma | 158 | Exam Clerk 1 |
| 157 | Exam Staff | 159 | Exam Clerk 2 |
| Academic Office | |||
| Extension | Title | Extension | Title |
| 145 | Academic Section | 146 | Assistant Registrar Academics |
| Maintenance | |||
| Extension | Title | Extension | Title |
| 161 | Maintenance Office | 163 | Engineer 2 |
| 162 | Engineer 1 | ||
| Stores | |||
| Extension | Title | Extension | Title |
| 166 | Asst. Registrar (Stores) | 168 | Clerk 1 |
| 167 | Head Clerk | ||
| Library | |||
| Extension | Title | Extension | Title |
| 171 | Librarian | 173 | Clerk Reference section |
| 172 | Asst. Librarian | 174 | Clerk Periodic section |
| TPO | |||
| Extension | Title | Extension | Title |
| 176 | TPO Office | 178 | Clerk 1 |
| 177 | Asst. Registrar TPO | Extension | Title |
| Alumni Office | 185 | Society Office | |
| Extension | Title | 186 | Railway Consession |
| 181 | Alumni Office | 187 | Scholarship Section |
| Security Office | |||
| Extension | Title | Extension | Title |
| 150 | Security Main Gate | 892 | Gate No. 10 (Back Gate) |
| 890 | Gate No. 11 (Director Bunglow) | 893 | Gate No. 9 |
| 891 | Gate No. 13 (Chemistry Building) | 894 | Gate No. 5 |
| Girls Hostel | |||
| Extension | Title | Extension | Title |
| 170 | Girls Hostel Office | 191 | Girls Hostel |
| Boys Hostel | |||
| Extension | Title | Extension | Title |
| 160 | Hostel Chief Rector | 291 | Boys Hostel |
Director & Dy Director Office
| Extension | Title |
|---|---|
| 101 | Director |
| 102 | PA to Director |
| 105 | Dy. Director |
| 106 | Registrar |
Deans
| Extension | Title |
|---|---|
| 111 | Dean Academic Programmes |
| 112 | Dean Administration |
| 113 | Dean Research & Development |
| 114 | Infrastructure Development and Maintenance |
| 115 | Dean Diploma |
Associate Deans
| Extension | Title |
|---|---|
| 121 | Assoc. Dean Academic Programmes |
| 122 | Assoc. Dean lnfrastructure Development & Maintenance |
| 123 | Assoc. Dean faculty welfare |
| 124 | Assoc. Dean IT Infrastructure |
| 125 | Assoc. Dean Education Outreach |
| 126 | Assoc. Dean Corporate relation |
| 127 | Assoc. Dean Infra., Development & Maintenance |
| 128 | Assoc. Dean R&DC |
| 129 | Assoc. Dean Administration |
Establishment & Academic Office
| Title | Extension |
|---|---|
| Establishment Section | |
| Academic Section | |
| Asst. Registrar (Academic) |
Examination Dept. (Degree and Diploma)
| Title | Extension |
|---|---|
| Controller of Examination Degree | |
| Exam Staff (Degree) | |
| Exam Clerk 1 (Degree) | |
| Exam Clerk 2 (Degree) | |
| Controller of Examination Diploma | |
| Exam Staff (Diploma) | |
| Exam Clerk 1 (Diploma) | |
| Exam Clerk 2 (Diploma) |
Maintenance & Stores
| Title | Extension |
|---|---|
| Maintenance Office | |
| Engg. 1 | |
| Engg. 2 | |
| Asst. Registrar (Stores) | |
| Head Clerk | |
| Clerk 1 | |
| Clerk 2 |
TPO & Library
| Title | Extension |
|---|---|
| Librarian | |
| Asst. Librarian | |
| Clerk Reference section | |
| Clerk Periodic section | |
| TPO Office | |
| Asst. Registrar TPO | |
| TPO Clerk 1 | |
| TPO Clerk 2 |
Hostel
| Title | Extension |
|---|---|
Accounts Office
| Title | Extension |
|---|---|
| Account Officer | |
| (Asst. Registrar)AO1 | |
| (Asst. Registrar)AO2 | |
| Cheque Clerk | |
| Cash Counter | |
| Bill Clerk |
Civil & Environmental Engineering
Civil & Environmental Engineering Department
| Extension | Title |
|---|---|
| 201 | Head of the Department |
| 202 | Department Office |
| 221 | Dr. Wayal A.S. |
| 222 | Dr. Mhaske S.Y. |
| 231 | Prof. Chaudhari P.S. |
| 232 | Dr. Sayyad Sameer U. |
| 233 | Dr. Varekar Vikas B. |
| 234 | Dr. Chandrashekhar D. Wagh |
| 235 | Dr. Sreyashrao S. Surapreddi |
| 236 | Dr. Ninad N. Oke |
| 241 | Mrs. Mangrulkar Amruta M. |
| 242 | Prof. Bhole C.R. |
| 243 | Prof. Sangole Shweta |
| Departmental Labs | |
| 280 | Transportation Lab |
| 281 | Structural Lab |
| 282 | PG Lab |
| 283 | Environmental Lab |
| 284 | UG Lab |
Computer Engineering & IT
Computer Engineering & Information Technology Department
| Extension | Title |
|---|---|
| 301 | Head of the Department |
| 302 | Department office Clerk |
| 321 | Prof. P.M. Chawan |
| 331 | Prof. S.C. Shrawne |
| 332 | Prof. M.U Kulkarni |
| 333 | Dr. Varshapriya N. Jyotinagar |
| 334 | Dr. S.S. Suratkar |
| 335 | Prof. V.D. Dhore |
| 336 | Prof. S.A. Khedkar |
| 337 | Dr. S.D. Kale |
| 338 | Prof. S.R. Naik |
| 351 | Dr. V.B. Nikam |
| 352 | Dr. M.R. Shirole |
| 353 | Dr. M.M. Chandane |
| 361 | Dr. S.S. Udmale |
| 362 | Prof. K.K. Joshi |
| 363 | Dr. S.T Shingade |
| 364 | Prof. S.S. Lachure |
| 365 | Dr. V.K. Sambhe |
| Departmental Labs | |
| 380 | Lab 1 |
| 381 | Lab 2 |
| 382 | Lab 3 |
| 383 | Internet Lab |
| 384 | Comp. Ground Floor New Lab |
| 385 | ARVR Lab |
| 391 | CCF-1 |
| 392 | CCF-2 |
| 393 | CET-Cell (CCF-3) |
Electrical Engineering
Electrical Engineering Department
| Extension | Title | Extension | Title |
|---|---|---|---|
| 401 | Head of the Department | ||
| 402 | Departmental Clerk | ||
| (Electrical) | |||
| 421 | Prof. H.B. Chaudhari | 433 | Dr. Pragati Gupta |
| 431 | Dr. S.R. Wagh | 434 | Dr. Ayush Saxena |
| 432 | Prof. Krishna Kanakgiri | 441 | Dr. S.K. Bhil |
| (Electronics) | |||
| 445 | Dr. Yogesh Wankhede | 461 | Dr. R.A. Patil |
| 446 | Dr. Jyoti Gondane | 471 | Dr. Rahul Ingle |
| 447 | Prof. Ami Brahmbhatt | 472 | Dr. Gajanan Galshetwar |
| 448 | Dr. Vikram Kehri | 473 | Dr. Neha Mishra |
| 451 | Dr. R.N. Awale | 474 | Dr. Niteshkumar S. Agrawal |
| 452 | Dr. Faruk A.S. Kazi | ||
| Electrical Department Labs | |||
| 480 | High Voltage (UG+PG ) | 484 | Simulation Lab |
| 481 | Electrical Machines and Drives Lab | 485 | Power Electronics Lab |
| 482 | E-MC ^ 2 Lab UG + PG Project | 486 | BEE Lab |
| 483 | Controls lab | ||
| Electronics & EXTC Labs | |||
| 685 | VLSI & Embedded Systems | 692 | IC lab (above library) |
| 686 | Basic communication | 693 | Computer Communication Lab |
| 687 | Digital communication | 694 | Circuit Lab |
| 688 | IoT & Microprocessor Lab | 695 | CVIP Lab (First Floor) |
| 689 | Biomedical Engineering | 696 | Basic Electronics |
| 690 | DSP Lab | 697 | RF & Antenna Computer Networking |
| 691 | Wireless communication | ||
Mechanical Engineering
Mechanical Engineering Department
| Extension | Title | Extension | Title |
|---|---|---|---|
| 501 | Head of the Department | ||
| 502 | Departmental Clerk | ||
| 521 | Dr. Sachin S. Naik | 535 | Prof. S.S. Barve |
| 522 | Dr. V.M. Phalle | 536 | Dr. S.G. Jadhav |
| 523 | Dr. R.M. Tayade | 537 | Dr. P.A. Wankhade |
| 524 | Dr. N.P. Gulhane | 538 | Dr. G.U. Tembhare |
| 525 | Dr. A.V. Deshpande | 539 | Prof. S.P. Gajre |
| 526 | Dr. S.A. Mastud | 541 | Dr. R.S. Kadge |
| 527 | Dr. P.M. Karande | 542 | Dr. R.O. Bhagwat |
| 528 | Dr. W.S. Rathod | 543 | Prof. S.D. Rote |
| 531 | Dr. V.B. Suryawanshi | 544 | Dr. V.N. Palaskar |
| 532 | Dr. H.P. Khairnar | 545 | Prof. A.R. Dhiware |
| 533 | Dr. A.S. Rao | 546 | Dr. V.M. Barethiye |
| 534 | Dr. M.V. Tendolakar | ||
| Mechanical Department Labs | |||
| 580 | Metrology Lab | 584 | Technical Excellence Lab |
| 581 | CAD-CAM | 585 | Measurement & Instrumentation Lab |
| 582 | GUI Lab | 586 | CFD Lab |
| 583 | EV Lab | ||
Production Engineering
Production Engineering Department
| Extension | Title |
|---|---|
| 601 | Head of the Department |
| 602 | Departmental Clerk |
| 611 | Dr. Dadarao N. Raut |
| 621 | Dr. Madhukar R. Nagare |
| 622 | Dr. Dattaji K. Shinde |
| 631 | Dr. Pirsab R. Attar |
| 632 | Mr. Duryodhan V. Pendam |
| 633 | Dr. Vishwadeep C. Handikherkar |
| 634 | Dr. Srinath E. Gudur |
| Production Department Labs | |
| 680 | CAD-CAM Lab1 |
| 681 | Casting Simulated Lab |
Structural Engineering and Humanities & Management
Structural Engineering and Humanities & Management Department
| Structural Engineering Department | |
|---|---|
| Extension | Title |
| 206 | Head of the Department |
| 207 | Department Office |
| 251 | Dr. K.K. Sangle |
| 252 | Dr. A.N. Bambole |
| 261 | Dr. V.B. Deshmukh |
| 262 | Dr. S.S. Pendhari |
| 271 | Dr. J.G. Solanki |
| 272 | Dr. Kavita Fasate |
| Humanities & Management Department | |
| Extension | Title |
| 703 | Head of the Department |
| 704 | Department Office |
| 751 | Prof. Kishor Borase |
Textile Engineering
Textile Engineering Department
| Extension | Title |
|---|---|
| 801 | Head of the Department |
| 802 | Department Office |
| 811 | Dr. S.P. Borkar |
| 821 | Dr. A.L. Bhongade |
| 831 | Dr. Suranjana Gangopadhyay |
| 832 | Prof. Aniket Gajbhiye |
| 833 | Dr. Neha Mehara |
| 841 | Prof. S.N. Temtabe |
| 842 | Dr. A.N. Baliga |
| 843 | Dr. D.V. Raisinghani |
| 844 | Dr. D.P. Kakad |
| Textile Department Labs | |
| 880 | CAD-CAM Lab |
| 881 | Physics Lab |
| 882 | Chemistry Lab |
| 883 | Garment Lab |
MCA
MCA Department
| Extension | Title |
|---|---|
| 806 | Head of the Department |
| 807 | Department Office |
| 871 | Prof. Archana Pai |
| 872 | Prof. Swati Chopade |
| 873 | Prof. Sonali Ajankar |
| 874 | Prof. Nikhil Khandare |
| MCA Department Labs | |
| 885 | Lab-1 |