Under Graduate Admission
June 27, 2025 2025-08-28 8:21Under Graduate Admission
Admissions 2025-2026
Admissions to VJTI, Mumbai are strictly based on merit only through on-line centralised admission process as per the guidelines of Government of Maharashtra and are conducted by Directorate of Technical Education, Maharashtra.
Merit list for Foreign categories 2025-26
Title | View |
Civil Engineering CIWGC Overall | Click Here |
Computer Engineering CIWGC Overall | Click Here |
Computer Engineering FN Overall | Click Here |
Electrical Engineering CIWGC Overall | Click Here |
Electrical Engineering FN Overall | Click Here |
Electronics and Telecommunication Engineering CIWGC Overall | Click Here |
Electronics and Telecommunication Engineering FN Overall | Click Here |
Electronics Engineering CIWGC Overall | Click Here |
Electronics Engineering FN Overall | Click Here |
Information Technology CIWGC Overall | Click Here |
Information Technology FN Overall | Click Here |
Mechanical Engineering CIWGC Overall | Click Here |
Mechanical Engineering FN Overall | Click Here |
Production Engineering CIWGC Overall | Click Here |
Textile Engineering Technology CIWGC Overall | Click Here |
Undergraduate Program Intake for First-Year B.Tech. at VJTI Mumbai for the Academic Year 2025-2026
Sr. No. | Name of the Program | Sanctioned Intake | Sanctioned Intake for CIWGC | Sanctioned Intake for FN/PIO/OCI | Information Brochure |
1 | Civil Engineering | 60 | 3 | 6 | Click Here |
2 | Computer Engineering | 60 | 3 | 6 | Click Here |
3 | Electrical Engineering | 60 | 3 | 6 | Click Here |
4 | Electronics Engineering | 60 | 3 | 6 | Click Here |
5 | Electronics & Telecommunication Engineering | 60 | 3 | 6 | Click Here |
6 | Information Technology | 60 | 3 | 6 | Click Here |
7 | Mechanical Engineering | 60 | 3 | 6 | Click Here |
8 | Production Engineering (Sandwich) | 60 | 3 | 6 | Click Here |
9 | Textile Technology | 60 | 3 | 6 | Click Here |
Admission In-charge for the Academic Year 2025-26
Name of In-Charge | Affiliation | |
Prof. Tushar More (Physics Department) | UG/BTech Admission In-charge | - |
Additional
Information
Additional Information for Undergraduate Students