Electrical Engineering
May 7, 2024 2024-10-25 6:34Electrical Engineering
The Electrical Engineering Department is the largest department in the institute consisting of:
i) U.G. (3 programs-B.Tech.-Electrical, Electronics, Electronics & Telecomm.)
ii) P.G. (4 programs- M.Tech. – Electrical-Power & Control, Electronics, Electronics & Telecomm.)
iii) Ph.D. (2 programs- Electrical& Electronics). At present there are 52 students registered for Ph.D.
iv) Diploma (2 programs- Electrical & Electronics).
It is recognized for doctoral research heritage and competent faculty members in many diverse fields. The Department has laboratories needed for the teaching and practical experiments of various courses stated above. Apart from the regular teaching of diploma, UG and PG courses, the department has excellent industry institute interaction. It has developed state of art – High Voltage Laboratory due to generous funding by Siemens (Germany) and All India Council for Technical Education (AICTE). This laboratory caters to various testing needs of industry, carries out consultancy & research for industries and Government organizations. The Department has recently developed state of art VJTI- L&T Low Voltage Switchgear Laboratory to bridge the gap between industry and Academics.
The Department is also in the process of setting up a centre for EMF studies which will strengthen the fundamentals of the students and contribute extensively to research in the area of computational dynamics and design of electrical machines. Under TEQIP program it has procured equipment for Communication, Virtual Instrumentation (A new laboratory of Virtual Instrumentation is developed under TEQIP I), Control System, DSP.
The aim of the Department is to strengthen the Diploma, UG & PG programs by bridging the gap between academics and industry, increase the research with adequate sponsored projects and industry – institute interaction.
Year of establishment: 1900 (Started with Diploma in Electrical Engineering)
Diploma in Electronics Engineering
Vision
To establish global leadership in the field of Electrical, Electronics & Communication Engineering and to develop competent human resources for providing services to the society.
Mission
- To provide student with comprehensive knowledge for taking up challenges in the field of Electronics Engineering with a multi-disciplinary approach.
- To create an intellectually stimulating environment for creativity, innovation, industry interaction and practical skills.
- To foster relationship with renowned industries and alumni in order to contribute national and international development.
Diploma in Electrical Engineering
Vision
To establish global leadership in the field of Electrical Engineering and to develop competent human resources for providing service to society.
Mission
- To provide need based Technical Education in the field of Electrical Engineering.
- To foster relationship with renowned institutes of learning and industries in order to contribute to National and International development.
- To empower the students by enhancing their communication, soft skill and practice ethics.
Program Educational Objectives (PEO) and Program Specific Outcomes (PSO)
Bachelor of Technology Degree Course | |
---|---|
B.Tech in Electrical Engineering | Program Educational Objectives (PEOs), Program Outcomes (POs), Program Specific Outcomes (PSOs) |
B.Tech in Electronics Engineering | Program Educational Objectives (PEOs), Program Outcomes (POs), Program Specific Outcomes (PSOs) |
B.Tech in Electronics and Telecommunication Engineering | Program Educational Objectives (PEOs), Program Outcomes (POs) |
Master of Technology Degree Course | |
---|---|
M.Tech in Control System | Program Educational Objectives (PEOs), Program Outcomes (POs) |
M.Tech in Power System | Program Educational Objectives (PEOs), Program Outcomes (POs) |
M.Tech in Electronics | Program Educational Objectives (PEOs), Program Outcomes (POs) |
M.Tech in Electronics & Telecommunication | Program Educational Objectives (PEOs), Program Outcomes (POs) |
Diploma Course | |
---|---|
Diploma in Electrical Engineering | Program Educational Objectives (PEOs), Program Outcomes (POs) |
Diploma in Electronics Engineering | Program Educational Objectives (PEOs), Program Specific Outcomes (PSOs) |
Course | Year of Commencement | Intake | Duration in Years |
---|---|---|---|
Diploma course | |||
Diploma in Electrical Engineering | 1900 | 60 | 3 |
Diploma in Electronics Engineering | 1985 | 60 | 3 |
Bachelor of Technology Degree Course | |||
B.Tech. degree in Electrical Engineering | 1947 | 60 | 4 |
B.Tech. degree in Electronics Engineering | 1986 | 60 | 4 |
B.Tech. degree in Electronics & Telecommunication Engineering | 2010 | 60 | 4 |
Master of Technology Degree Course | |||
M.Tech. degree in Electrical Engineering with specialization in Control Systems | 1955 | 25 | 2 |
M.Tech. degree in Electrical Engineering with specialization in Power Systems | 1955 | 25 | 2 |
M.Tech. degree in Electronics | 1955 | 25 | 2 |
M.Tech. degree in Electronics and Telecommunications Engeering | 2005 | 25 | 2 |
B.Tech in Electrical Engineering
Title | Scheme | Syllabus |
---|---|---|
R18 FINAL YEAR ELECTRICAL SCHEME AND SYLLABUS 2018-2019 | View | View |
R18 THIRD-YEAR ELECTRICAL SCHEME AND SYLLABUS 2018-2019 | View | View |
R18 SECOND-YEAR ELECTRICAL SCHEME AND SYLLABUS 2018-2019 | View | View |
B.Tech in Electronics Engineering
Title | Scheme | Syllabus |
---|---|---|
R 2018 FINAL YEAR SCHEME AND SYLLABUS 2018-2019 | View | View |
R 2018 THIRD YEAR SCHEME AND SYLLABUS 2018-2019 | View | View |
R 2018 SECOND YEAR SCHEME AND SYLLABUS 2018-2019 | View | View |
B.Tech in Electronics and Telecommunication Engineering
Title | Scheme & Syllabus |
---|---|
R18 FINAL YEAR SCHEME AND SYLLABUS 2018-2019 | View |
R18 THIRD YEAR SCHEME AND SYLLABUS 2018-2019 | View |
R18 SECOND YEAR SCHEME AND SYLLABUS 2018-2019 | View |
Master of Technology (M.Tech.) Degree
Title | Syllabus |
---|---|
M.Tech. in Electrical Engineering with specialization in Control Systems | View |
M.Tech. in Electrical Engineering with specialization in Power Systems | View |
M.Tech. in Electronics Engineering | View |
M.Tech. in Internet of Things (IoT) | View |
M.Tech. in Electronics & Telecommunication Engineering | View |
Diploma in Electrical Engineering
DIPLOMA R-23 SCHEME AND SYLLABUS SCHEMES AND SYLLABUS OF REVISION OF R-2017Scheme | Syllabus |
---|---|
Semester I | Semester I |
Semester II | Semester II |
Semester III | Semester III |
Semester IV | Semester IV |
Semester V | Semester V |
Semester VI | Semester VI |
Scheme | Syllabus |
---|---|
Semester I | Semester I |
Semester II | Semester II |
Semester III | Semester III |
Semester IV | Semester IV |
Semester V | Semester V |
Semester VI | Semester VI |
Award Winning Subjects |
Diploma in Electronics Engineering
DIPLOMA R-23 SCHEME AND SYLLABUS SCHEMES AND SYLLABUS OF REVISION OF R-2017 SCHEMES AND SYLLABUS OF REVISION OF R-2013MOU
- VJTI has signed MOU with SAMEER (Society for Applied Microwave Electronics Engineering & Research, Dept. of Information Technology, MC&IT, and Govt. of India
- MOU between VJTI and Univision Softtech Pvt. Ltd(USPL)
- MOU between VJTI and VITRONICS (INDIA)
Sr.No. | Activity | Co-ordinator | Outcome |
---|---|---|---|
1 | MOU- VJTI Siemens | Dr. Mokashi, Dr. Varwandkar, Dr. Mangalvedekar |
|
2 | MOU-VJTI-L&T | Dr.Mangalvedekar, Prof. Damhe, Prof. Bhil |
|
3 | MOU-VJTI-SAMEER | Dr. Panse |
|
4 | MOU-BARC | Dr. N.M. Singh and Mech. Dept. |
|
5 | MOU-Samudra institute of maritime studies | Prof. H.B. Chaudhary | Training Marine engineers |
6 | MOU-Anglo Eastern maritime training center Mumbai | Prof. H. B. Chaudhary | Training Marine engineers |
Staff Directory
Degree Staff (Electronics)
Sr. No. | Name | Designation | Phone | Qualification | [Ms]Specialisation | |
---|---|---|---|---|---|---|
1 | Dr. R.N. Awale | Professor & TEQIP-II Cordinator, Faculty Incharge Finance | rnawale@el.vjti.ac.in | 24198153 | PhD | Image Processing, Computer Networks, Error Correcting Codes |
2 | Dr. Faruk A.S. Kazi | Professor & Dean Research Development & Consultancy | fskazi@el.vjti.ac.in | 24198180 | PhD | Dynamics & Control, Robotics, Cyber Physical Systems |
3 | Dr. R.A. Patil | Associate Professor | rapatil@el.vjti.ac.in | 24198364 | Ph.D | Signal processing, Analog circuits |
4 | Dr. Rahul Ingle | Assistant Professor & Rector | rringle@el.vjti.ac.in | 24198174 | Ph.D (Electronics) | Signal Processing,Biomedical Signal and Image Processing, Data Science |
5 | Dr. Gajanan Galshetwar | Assistant Professor | gmgalshetwar@el.vjti.ac.in | Ph.D | Computer Vision, IoT, AI/ML, Image and Video Processing | |
6 | Dr. Neha Mishra | Assistant Professor | nmishra@el.vjti.ac.in | Ph.D | Bio-MEMS, Bio-Sensors, Microfluidics, VLSI Fabrication, Optical Spectroscopy | |
7 | Dr. Niteshkumar Agrawal | Assistant Professor | nsagrawal@el.vjti.ac.in | Ph.D | Sensor Technology, Nanotechnology, Nano-materials and Optics | |
8 | Dr. Mitali V. Shewale | Assistant Professor | mvshewale@ee.vjti.ac.in | 8446440464 | Ph.D. | Artificial Intelligence |
9 | Dr. Neha Septa | Assistant Professor | nsepta@el.vjti.ac.in | 8962402512 | Ph.D. | Wireless Communication, Vehicular Ad-Hoc Network |
Degree Staff (Electrical)
Sr.No. | Name | Designation | Phone | Qualification | [Ms]Specialisation | Biodata | |
---|---|---|---|---|---|---|---|
1 | Dr. S.R. Wagh | Assistant Professor & Head of the Department | srwagh@ee.vjti.ac.in | 24198182 / 24198186 | Ph.D | Power System Dynamics, Stability and Control | View |
2 | Dr. S.J. Bhosale | Associate Professor | sjbhosale@ee.vjti.ac.in | 24198193 | Ph.D. M.E. Electrical | Nano-Optics, Communication | View |
3 | Prof H.B. Chaudhari | Associate Professor | hbchoudhari@ee.vjti.ac.in | 24198180 | Persuing Ph.D | High Voltage, Networks, Microprocessor | View |
4 | Prof Krishna Kanakgiri | Assistant Professor | kvkanakgiri@ee.vjti.ac.in | 24198560 | Persuing PhD, M.Tech (Electrical) | High Voltage, EMF, Power Systems | View |
5 | Dr. Pragati Gupta | Assistant Professor | ppgupta@ee.vjti.ac.in | 24198172 | PhD M.Tech (Electrical) | Power Systems (Deregulation & Market Economy, Stability) | View |
6 | Dr. Deepak D. Gawali | Assistant Professor | ddgawali@ee.vjti.ac.in | 9869304153 | Ph.D. | Optimization, Control System | – |
7 | Dr. Ayush Saxena | Assistant Professor | asaxena@ee.vjti.ac.in | 9773728838 | Ph.D. | EMF, Control Systems, RF and Microwaves | View |
Diploma Staff (Electronics)
Sr.No. | Name | Designation | Phone | Qualification | [Ms]Specialisation | Biodata | |
---|---|---|---|---|---|---|---|
1 | Prof. Jyoti Godane | Lecturer & Diploma Head | jagondane@el.vjti.ac.in | 21498177 | Ph.D (Thesis Submitted) | Instrumentation, Automation | View |
2 | Prof. Yogesh Wankhede | Lecturer | yewankhede@el.vjti.ac.in | 24198509 | Ph.D (Pursuing) | Computer Architecture, Embedded Systems | View |
3 | Prof. Ami Brahmbhatt | Lecturer | apbrahmbhatt@el.vjti.ac.in | 24198177 | M.Tech | Data Networking, Electronic Communication | View |
4 | Dr. Vikram Kehri | Lecturer | vakehri@el.vjti.ac.in | 24198174 | Ph.D. (Electronics) | Biomedical Signal Processing, Electrical Network Analysis | View |
5 | Mr. Navneet N. Nikalje | Assistant Professor | navneet@el.vjti.ac.in | 7208771219 | M.E. | Communication | View |
6 | Mr. Sarang S. Oak | Assistant Professor | ssoak@ee.vjti.ac.in | 9869351224 | M.Tech. | Electronics | |
7 | Ms. Pooja R. Baikar | Assistant Professor | prbaikar@el.vjti.ac.in | 9769899170 | M.E. | Electronics and Telecommunication | |
8 | Ms. Kalyani Ketkar | Assistant Professor | krketkar@el.vjti.ac.in | 9619831991 | M.Tech. | Electronics | |
9 | Ms. Snehal Kamble | Assistant Professor | sbkamble@el.vjti.ac.in | 7796899724 | M.Tech. | Electronic Design and Technology |
Diploma Staff (Electrical)
Sr.No. | Name | Designation | Phone | Qualification | [Ms]Specialisation | Biodata | |
---|---|---|---|---|---|---|---|
1 | Mrs. S.R. Yadwad | Lecturer & Dean Diploma | sryadwad@ee.vjti.ac.in | 24198187 | B.E. | Electrical Measurement | View |
2 | Dr. S.K. Bhil | Lecturer | skbhil@ee.vjti.ac.in | 24198188 | Ph.D(Electrical Engg) | Power system and Switchgear and Protection | View |
3 | Prajkta Y Deshbhratar | Lecturer | pydeshbhratar@ee.vjti.ac.in | B.E. Electronics, M.Tech Power Systems | |||
4 | Mr. Kaushal B. Sontakke | Assistant Professor | kbsontakke@ee.vjti.ac.in | 8275225413 | M.Tech | Electrical Power System Engineering |